24 infrared lights, effective distance of 10 meters Aluminum alloy shell, not easy to age, resistant to high temperature of 75 degrees Standard 2.8mm lens, optional other specifications lens High definition, using 1/3 CMOS 800TVL Digital fill light, infrared night vision, good effect when the light is insufficient The internal circuit is optimized many times, low power consumption, stable and reliable Standard 4-pin aviation connector, can also be customized according to customer needs
Structure size
The structure size is shown in the figure below, the unit is millimeters, the error is ±0.5mm, the outer diameter of the product base is φ93.00mm, and the total height is 66.57mm (as shown in the figure below).
1 | Product number | TYD-715 |
2 | shell material | Aluminum shell |
3 | Exterior color | black |
4 | Imaging device | CMOS |
5 | Signal System | PAL/NTSC |
6 | Effective Pixels | 976(H)*582(V) |
7 | Synchronization system | Internal synchronization |
8 | Horizontal resolution | 800TV lines |
9 | Minimum illumination | 0 LUX{infrared start} |
10 | Video output | 1.0vp-p, 75Ω |
11 | Gamma coefficient | 0.45 |
12 | Signal-to-noise ratio | Greater than 48dB |
13 | White balance | Auto |
14 | Electronic shutter | 1/60-1/100000 (seconds) |
15 | BLC | Auto |
16 | Current | 225mA±10% (infrared start), 45mA±10% (infrared not start) |
17 | Voltage | DC 12V±10% |
18 | Operating temperature | -20°C~70°C |
19 | Relative ambient temperature | Humidity is between 30% and 85% |
20 | Camera angle | 2.8mm |
21 | Use environment | outdoor |
22 | Protection level | IP65 |
23 | Connection connector | Standard 4-core aviation head (customizable) |
24 | microphone | Can take recording |
25 | Camera weight | 330g |
Serial number | Name | quantity | unit | Remark |
1 | Big Conch Camera | 1 | Only | Standard |
2 | Self-tapping screws | 3 | Pieces | Standard |
1 VCC-12V power supply
2 GND-ground
3 Audio signal (optional)
4 Video signa
Shenzhen Tianyude Technology Co., Ltd.
Address: 202, Block B, Building C14, Fuyuan Industrial City, Zhoushi Road, Bao'an District, Shenzhen
Technical support: Mr. Lei 15019453604
Phone: 0755-29470519
Fax: 0755-29185700
URL:195rcw999.cn